Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Meteobridge (5.6 build 4564 TL-MR3020V3) for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
26/04/2024 08:07
Meteobridge realtime Aktueel 0:00:07 26/04/2024 08:06
Meteobridge FTP Aktueel 0:04:43 26/04/2024 08:02
Meteobridge weather data Aktueel 0:04:44 26/04/2024 08:02
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
ajaxMBwx.js V4.03 - 2017-09-30 Need update to V4.04 - 2023-06-20
AW-forecast.php V1.01 - 2020-04-13 Need update to V1.03 - 2022-12-27
check-fetch-times.php V1.43 - 2021-05-14 Need update to V1.56 - 2024-03-16
common.php V1.12 - 2021-06-02 Need update to V1.14 - 2022-12-27
conds.php V1.05 - 2013-06-04 Need update to V1.09 - 2023-06-20
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
gen-MBtags.php V1.03 - 2013-08-18 Need update to V1.05 - 2023-06-20
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.22 - 2024-03-08
get-meteoalarm-warning-inc.php V2.10 - 2018-07-22 Need update to V3.16 - 2023-03-08
get-USNO-sunmoon.php V3.03 - 2019-11-24 Need update to V3.05 - 2022-12-27
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.08 - 2024-03-08
include-style-switcher.php V1.20 - 2020-04-27 Need update to V1.21 - 2021-11-29
include-wxstatus.php V1.12 - 2021-05-14 Need update to V1.13 - 2022-01-18
MB-defs.php V1.04 - 2014-02-08 Need update to V1.07 - 2023-06-20
MB-trends-inc.php V1.09 - 2017-09-30 Need update to V1.10 - 2023-06-20
MBtags-template.txt Vn/a - n/a Need update to V1.05 - 2023-06-20
quake-UK.php V1.07 - 2011-08-23 Need update to V1.08 - 2023-07-15
thermometer.php V1.17 - 2021-05-14 Need update to V1.19 - 2022-12-27
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
Use this link for details.